52913WA Certificate II in Engineering Foundations (Fabrication Pre-apprenticeship)
Give yourself a head start in gaining a heavy fabrication apprenticeship

This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs(opens in a new tab) for more information.
*Please note that eligibility requirements apply to some of the low fee training.
Overview
Campus Clarkson | Midland
When Semester 1, 2025 | Semester 2, 2025
How On campus
You will gain the skills and knowledge to be able to operate heavy fabrication equipment such as guillotines, metal rolls and brake presses. You will also be exposed to different welding and thermal cutting processes. You will receive instruction in the safe use of hand and power tools, be able to read measuring tools, read and interpret engineering drawings, and operate in an engineering workplace observing health and safety guidelines.
Graduates can continue their studies in a metal fabrication apprenticeship. Metal fabricators and welders work in a diverse trade, applying a broad range of fabrication and welding skills to industries including, rail transport infrastructure and maintenance, mechanical and civil engineering, mining resources sector, heavy haulage and road transport, agriculture machinery, construction, defence, refineries and materials bulk handling.
Our pre-apprentices are exposed to the latest technological developments in the fabrication and welding trade.
- Cut, shape, join and finish metal to make, maintain or repair metal products and structures
- Measure, calculate, and use tools
- Draw and interpret sketches
- Mechanical and thermal cutting, gouging and arc welding
- Work health and safety requirements
I have the following attributes:
- Physical strength and fitness
- An eye for detail
- Technical and mechanical aptitude
- Patience and accuracy
- Problem-solving skills
Important information
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MEM11011 Undertake manual handling | $29.16 | $8.64 | $25.00 |
MEM12023 Perform engineering measurements | $77.76 | $23.04 | $41.00 |
MEM13015 Work safely and effectively in manufacturing and engineering | $51.84 | $15.36 | $30.00 |
MEM16006 Organise and communicate information | $29.16 | $8.64 | $15.00 |
MEM18001 Use hand tools | $29.16 | $8.64 | $46.00 |
MEM18002 Use power tools/hand held operations | $29.16 | $8.64 | $50.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $0.00 |
|
$0.00 | $0.00 | $0.00 |
|
$0.00 | $0.00 | $0.00 |
|
$0.00 | $0.00 | $0.00 |
|
$29.16 | $8.64 | $110.00 |
|
$29.16 | $8.64 | $25.00 |
|
$29.16 | $8.64 | $70.00 |
|
$29.16 | $8.64 | $70.00 |
|
$29.16 | $8.64 | $110.00 |
|
$58.32 | $17.28 | $205.00 |
|
$56.70 | $16.80 | $75.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Semester 2, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MEM11011 Undertake manual handling | $29.16 | $8.64 | $25.00 |
MEM12023 Perform engineering measurements | $77.76 | $23.04 | $40.00 |
MEM13015 Work safely and effectively in manufacturing and engineering | $51.84 | $15.36 | $30.00 |
MEM16006 Organise and communicate information | $29.16 | $8.64 | $15.00 |
MEM18001 Use hand tools | $29.16 | $8.64 | $45.00 |
MEM18002 Use power tools/hand held operations | $29.16 | $8.64 | $50.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $0.00 |
|
$0.00 | $0.00 | $0.00 |
|
$0.00 | $0.00 | $0.00 |
|
$0.00 | $0.00 | $0.00 |
|
$29.16 | $8.64 | $110.00 |
|
$29.16 | $8.64 | $25.00 |
|
$29.16 | $8.64 | $70.00 |
|
$29.16 | $8.64 | $70.00 |
|
$29.16 | $8.64 | $110.00 |
|
$58.32 | $17.28 | $200.00 |
|
$56.70 | $16.80 | $75.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MEM11011 Undertake manual handling | $29.16 | $8.64 | $25.00 |
MEM12023 Perform engineering measurements | $77.76 | $23.04 | $41.00 |
MEM13015 Work safely and effectively in manufacturing and engineering | $51.84 | $15.36 | $30.00 |
MEM16006 Organise and communicate information | $29.16 | $8.64 | $15.00 |
MEM18001 Use hand tools | $29.16 | $8.64 | $46.00 |
MEM18002 Use power tools/hand held operations | $29.16 | $8.64 | $50.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $0.00 |
|
$0.00 | $0.00 | $0.00 |
|
$0.00 | $0.00 | $0.00 |
|
$0.00 | $0.00 | $0.00 |
|
$29.16 | $8.64 | $110.00 |
|
$29.16 | $8.64 | $25.00 |
|
$29.16 | $8.64 | $70.00 |
|
$29.16 | $8.64 | $70.00 |
|
$29.16 | $8.64 | $110.00 |
|
$58.32 | $17.28 | $205.00 |
|
$56.70 | $16.80 | $75.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Get help
This form is only for course enquiries. If you would like to apply, please refer to the SELECT YOUR PREFERRED CAMPUS AND APPLY section above.