MSF30322 Certificate III in Cabinet Making and Timber Technology (Wood Machining)
Embark on a rewarding career in timber technology and become a vital part of the industry.

This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs(opens in a new tab) for more information.
*Please note that eligibility requirements apply to some of the low fee training.
Overview
Campus Balga
When Semester 1, 2025 | Semester 2, 2025
How Apprenticeship
Discover Your Future in Timber Technology
Are you ready to transform raw timber into precise, high-quality products? The MSF30322 Certificate III in Cabinet Making and Timber Technology (Wood Machining) equips you with the tradesperson-level skills needed to excel as a Wood Machinist in a sawmill or timber processing environment.
In this course, you'll master the art of setting up, operating, and maintaining essential machinery, such as large automated planers/moulders and saws. You'll learn to cut, plane, and profile timber to exact specifications, ensuring every piece meets the highest standards.
Key skills you'll acquire include interpreting work orders to establish job requirements, selecting and setting up knives and cutters to machinery, aligning knives for precise cutting, operating machines to cut, plane, and profile timber, and cleaning and maintaining machines and equipment.
The Certificate III in Cabinet Making is an apprenticeship; please see the Apprenticeships section for more information.
Learn to operate:
- Sawing machines
- Drilling machines
- Joining machines
- Multi-head planning machines
- Moulding machines
- Planning and finishing machines
- Routing and shaping machines
- Computer Numerical Control (CNC) machining and processing centres and sizing machines
I have the following attributes:
- Creative and skilled in practical and manual activities
- Good at basic mathematical calculations
- Excellent hand-eye coordination and keen eye for detail
- No serious breathing problems or allergies to dust
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MSFFM2013 Use furniture making hand and power tools | $61.56 | $18.24 | $40.00 |
MSFFM3030 Produce manual and computer-aided production drawings | $84.24 | $24.96 | $80.00 |
MSFFM3031 Prepare cutting lists from design and production documentation | $25.92 | $7.68 | $35.00 |
MSFGN2001 Make measurements and calculations | $32.40 | $9.60 | $30.00 |
MSFGN3005 Read and interpret work documents | $38.88 | $11.52 | $30.00 |
MSMENV272 Participate in environmentally sustainable work practices | $32.40 | $9.60 | $15.00 |
MSMSUP102 Communicate in the workplace | $42.12 | $12.48 | $30.00 |
MSMSUP106 Work in a team | $42.12 | $12.48 | $35.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$25.92 | $7.68 | $40.00 |
|
$19.44 | $5.76 | $95.00 |
|
$81.00 | $24.00 | $40.00 |
|
$64.80 | $19.20 | $235.00 |
|
$25.92 | $7.68 | $20.00 |
|
$32.40 | $9.60 | $40.00 |
|
$25.92 | $7.68 | $40.00 |
|
$58.32 | $17.28 | $40.00 |
|
$48.60 | $14.40 | $50.00 |
|
$77.76 | $23.04 | $75.00 |
|
$74.52 | $22.08 | $80.00 |
|
$72.90 | $21.60 | $100.00 |
|
$74.52 | $22.08 | $115.00 |
|
$113.40 | $33.60 | $115.00 |
|
$25.92 | $7.68 | $30.00 |
|
$25.92 | $7.68 | $35.00 |
|
$42.12 | $12.48 | $25.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Semester 2, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MSFFM2013 Use furniture making hand and power tools | $61.56 | $18.24 | $40.00 |
MSFFM3030 Produce manual and computer-aided production drawings | $84.24 | $24.96 | $80.00 |
MSFFM3031 Prepare cutting lists from design and production documentation | $25.92 | $7.68 | $35.00 |
MSFGN2001 Make measurements and calculations | $32.40 | $9.60 | $30.00 |
MSFGN3005 Read and interpret work documents | $38.88 | $11.52 | $30.00 |
MSMENV272 Participate in environmentally sustainable work practices | $32.40 | $9.60 | $15.00 |
MSMSUP102 Communicate in the workplace | $42.12 | $12.48 | $30.00 |
MSMSUP106 Work in a team | $42.12 | $12.48 | $35.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$25.92 | $7.68 | $40.00 |
|
$19.44 | $5.76 | $95.00 |
|
$81.00 | $24.00 | $40.00 |
|
$64.80 | $19.20 | $235.00 |
|
$25.92 | $7.68 | $20.00 |
|
$32.40 | $9.60 | $40.00 |
|
$25.92 | $7.68 | $40.00 |
|
$58.32 | $17.28 | $40.00 |
|
$48.60 | $14.40 | $50.00 |
|
$77.76 | $23.04 | $75.00 |
|
$74.52 | $22.08 | $80.00 |
|
$72.90 | $21.60 | $100.00 |
|
$74.52 | $22.08 | $115.00 |
|
$113.40 | $33.60 | $115.00 |
|
$25.92 | $7.68 | $30.00 |
|
$25.92 | $7.68 | $35.00 |
|
$42.12 | $12.48 | $25.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Get help
This form is only for course enquiries. If you would like to apply, please refer to the SELECT YOUR PREFERRED CAMPUS AND APPLY section above.