CPC30220 Certificate III in Carpentry
This apprenticeship offers the hands-on experience and solid foundation you need to build a successful career in carpentry and the broader construction industry. Develop the ability to construct key structural components such as pitched roofs, ceiling frames, and timber flooring.

This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs(opens in a new tab) for more information.
*Please note that eligibility requirements apply to some of the low fee training.
Overview
Campus Balga | Clarkson
When Semester 1, 2026 | Semester 2, 2025
How Apprenticeship
Build a strong career from the ground up
As an apprentice, you’ll gain the practical skills and knowledge needed to carry out a wide range of tasks in the building and construction industry. You'll learn how to safely and effectively use hand tools, power tools, and carpentry materials while working on real-world projects.
Throughout your apprenticeship, you’ll develop the ability to construct key structural components such as pitched roofs, ceiling frames, and timber flooring. You’ll also learn how to read and interpret building plans and documentation.
Work health and safety (WHS) is a strong focus, ensuring you're trained to work safely and in line with industry standards and regulations.
The Certificate III in Carpentry is an apprenticeship; please see the Apprenticeships section for more information.
- Safe use of hand and power tools
- Handling and working with carpentry materials
- Constructing pitched roofs
- Building ceiling frames and timber flooring
- Reading and interpreting building plans
- Applying work health and safety (WHS) practices
- Performing general building and construction tasks
I have the following attributes:
- Enjoy hands-on work
- Physically fit and able to undertake manual labour for extended periods
- Good communication and teamwork skills
- Planning, organisational and problem solving skills
- Strong spatial awareness and hand eye coordination
Select your preferred campus and apply
Semester 1, 2026
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CPCCCA2002 Use carpentry tools and equipment | $84.24 | $24.96 | $75.00 |
CPCCCA2011 Handle carpentry materials | $25.92 | $7.68 | $41.00 |
CPCCCA3001 Carry out general demolition of minor building structures | $38.88 | $11.52 | $25.00 |
CPCCCA3002 Carry out setting out | $19.44 | $5.76 | $15.00 |
CPCCCA3003 Install flooring systems | $64.80 | $19.20 | $95.00 |
CPCCCA3004 Construct and erect wall frames | $64.80 | $19.20 | $70.00 |
CPCCCA3005 Construct ceiling frames | $38.88 | $11.52 | $46.00 |
CPCCCA3006 Erect roof trusses | $64.80 | $19.20 | $25.00 |
CPCCCA3007 Construct pitched roofs | $58.32 | $17.28 | $75.00 |
CPCCCA3008 Construct eaves | $32.40 | $9.60 | $25.00 |
CPCCCA3010 Install windows and doors | $51.84 | $15.36 | $80.00 |
CPCCCA3016 Construct, assemble and install timber external stairs | $64.80 | $19.20 | $75.00 |
CPCCCA3017 Install exterior cladding | $64.80 | $19.20 | $50.00 |
CPCCCA3024 Install lining, panelling and moulding | $56.70 | $16.80 | $80.00 |
CPCCCA3025 Read and interpret plans, specifications and drawings for carpentry work | $48.60 | $14.40 | $25.00 |
CPCCCA3028 Erect and dismantle formwork for footings and slabs on ground | $38.88 | $11.52 | $25.00 |
CPCCCM2006 Apply basic levelling procedures | $25.92 | $7.68 | $10.00 |
CPCCCM2008 Erect and dismantle restricted height scaffolding | $25.92 | $7.68 | $15.00 |
CPCCCM2012 Work safely at heights | $25.92 | $7.68 | $10.00 |
CPCCCO2013 Carry out concreting to simple forms | $38.88 | $11.52 | $20.00 |
CPCCOM1012 Work effectively and sustainably in the construction industry | $25.92 | $7.68 | $10.00 |
CPCCOM1014 Conduct workplace communication | $25.92 | $7.68 | $10.00 |
CPCCOM1015 Carry out measurements and calculations | $25.92 | $7.68 | $10.00 |
CPCCOM3001 Perform construction calculations to determine carpentry material requirements | $40.50 | $12.00 | $15.00 |
CPCCOM3006 Carry out levelling operations | $38.88 | $11.52 | $15.00 |
CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $51.84 | $15.36 | $20.00 |
CPCWHS3001 Identify construction work hazards and select risk control strategies | $40.50 | $12.00 | $25.00 |
Elective
Cengage Elective
Choose 1 of 2
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $0.00 |
|
$0.00 | $0.00 | $200.00 |
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$129.60 | $38.40 | $75.00 |
|
$64.80 | $19.20 | $41.00 |
|
$77.76 | $23.04 | $35.00 |
|
$35.64 | $10.56 | $30.00 |
|
$64.80 | $19.20 | $30.00 |
|
$40.50 | $12.00 | $20.00 |
|
$64.80 | $19.20 | $145.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for local students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CPCCCA2002 Use carpentry tools and equipment | $84.24 | $24.96 | $75.00 |
CPCCCA2011 Handle carpentry materials | $25.92 | $7.68 | $41.00 |
CPCCCA3001 Carry out general demolition of minor building structures | $38.88 | $11.52 | $25.00 |
CPCCCA3002 Carry out setting out | $19.44 | $5.76 | $15.00 |
CPCCCA3003 Install flooring systems | $64.80 | $19.20 | $95.00 |
CPCCCA3004 Construct and erect wall frames | $64.80 | $19.20 | $70.00 |
CPCCCA3005 Construct ceiling frames | $38.88 | $11.52 | $46.00 |
CPCCCA3006 Erect roof trusses | $64.80 | $19.20 | $25.00 |
CPCCCA3007 Construct pitched roofs | $58.32 | $17.28 | $75.00 |
CPCCCA3008 Construct eaves | $32.40 | $9.60 | $25.00 |
CPCCCA3010 Install windows and doors | $51.84 | $15.36 | $80.00 |
CPCCCA3016 Construct, assemble and install timber external stairs | $64.80 | $19.20 | $75.00 |
CPCCCA3017 Install exterior cladding | $64.80 | $19.20 | $50.00 |
CPCCCA3024 Install lining, panelling and moulding | $56.70 | $16.80 | $80.00 |
CPCCCA3025 Read and interpret plans, specifications and drawings for carpentry work | $48.60 | $14.40 | $25.00 |
CPCCCA3028 Erect and dismantle formwork for footings and slabs on ground | $38.88 | $11.52 | $25.00 |
CPCCCM2006 Apply basic levelling procedures | $25.92 | $7.68 | $10.00 |
CPCCCM2008 Erect and dismantle restricted height scaffolding | $25.92 | $7.68 | $15.00 |
CPCCCM2012 Work safely at heights | $25.92 | $7.68 | $10.00 |
CPCCCO2013 Carry out concreting to simple forms | $38.88 | $11.52 | $20.00 |
CPCCOM1012 Work effectively and sustainably in the construction industry | $25.92 | $7.68 | $10.00 |
CPCCOM1014 Conduct workplace communication | $25.92 | $7.68 | $10.00 |
CPCCOM1015 Carry out measurements and calculations | $25.92 | $7.68 | $10.00 |
CPCCOM3001 Perform construction calculations to determine carpentry material requirements | $40.50 | $12.00 | $15.00 |
CPCCOM3006 Carry out levelling operations | $38.88 | $11.52 | $15.00 |
CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $51.84 | $15.36 | $20.00 |
CPCWHS3001 Identify construction work hazards and select risk control strategies | $40.50 | $12.00 | $25.00 |
Elective
Cengage Elective
Choose 1 of 2
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $100.00 |
|
$0.00 | $0.00 | $200.00 |
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$129.60 | $38.40 | $75.00 |
|
$64.80 | $19.20 | $41.00 |
|
$77.76 | $23.04 | $35.00 |
|
$35.64 | $10.56 | $30.00 |
|
$64.80 | $19.20 | $30.00 |
|
$40.50 | $12.00 | $20.00 |
|
$64.80 | $19.20 | $145.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for local students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Semester 2, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CPCCCA2002 Use carpentry tools and equipment | $84.24 | $24.96 | $75.00 |
CPCCCA2011 Handle carpentry materials | $25.92 | $7.68 | $41.00 |
CPCCCA3001 Carry out general demolition of minor building structures | $38.88 | $11.52 | $25.00 |
CPCCCA3002 Carry out setting out | $19.44 | $5.76 | $15.00 |
CPCCCA3003 Install flooring systems | $64.80 | $19.20 | $95.00 |
CPCCCA3004 Construct and erect wall frames | $64.80 | $19.20 | $70.00 |
CPCCCA3005 Construct ceiling frames | $38.88 | $11.52 | $46.00 |
CPCCCA3006 Erect roof trusses | $64.80 | $19.20 | $25.00 |
CPCCCA3007 Construct pitched roofs | $58.32 | $17.28 | $75.00 |
CPCCCA3008 Construct eaves | $32.40 | $9.60 | $25.00 |
CPCCCA3010 Install windows and doors | $51.84 | $15.36 | $80.00 |
CPCCCA3016 Construct, assemble and install timber external stairs | $64.80 | $19.20 | $75.00 |
CPCCCA3017 Install exterior cladding | $64.80 | $19.20 | $50.00 |
CPCCCA3024 Install lining, panelling and moulding | $56.70 | $16.80 | $80.00 |
CPCCCA3025 Read and interpret plans, specifications and drawings for carpentry work | $48.60 | $14.40 | $25.00 |
CPCCCA3028 Erect and dismantle formwork for footings and slabs on ground | $38.88 | $11.52 | $25.00 |
CPCCCM2006 Apply basic levelling procedures | $25.92 | $7.68 | $10.00 |
CPCCCM2008 Erect and dismantle restricted height scaffolding | $25.92 | $7.68 | $15.00 |
CPCCCM2012 Work safely at heights | $25.92 | $7.68 | $10.00 |
CPCCCO2013 Carry out concreting to simple forms | $38.88 | $11.52 | $20.00 |
CPCCOM1012 Work effectively and sustainably in the construction industry | $25.92 | $7.68 | $10.00 |
CPCCOM1014 Conduct workplace communication | $25.92 | $7.68 | $10.00 |
CPCCOM1015 Carry out measurements and calculations | $25.92 | $7.68 | $10.00 |
CPCCOM3001 Perform construction calculations to determine carpentry material requirements | $40.50 | $12.00 | $15.00 |
CPCCOM3006 Carry out levelling operations | $38.88 | $11.52 | $15.00 |
CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $51.84 | $15.36 | $20.00 |
CPCWHS3001 Identify construction work hazards and select risk control strategies | $40.50 | $12.00 | $25.00 |
Elective
Cengage Elective
Choose 1 of 2
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $0.00 |
|
$0.00 | $0.00 | $200.00 |
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$129.60 | $38.40 | $75.00 |
|
$64.80 | $19.20 | $41.00 |
|
$77.76 | $23.04 | $35.00 |
|
$35.64 | $10.56 | $30.00 |
|
$64.80 | $19.20 | $30.00 |
|
$40.50 | $12.00 | $20.00 |
|
$64.80 | $19.20 | $145.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for local students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CPCCCA2002 Use carpentry tools and equipment | $84.24 | $24.96 | $75.00 |
CPCCCA2011 Handle carpentry materials | $25.92 | $7.68 | $41.00 |
CPCCCA3001 Carry out general demolition of minor building structures | $38.88 | $11.52 | $25.00 |
CPCCCA3002 Carry out setting out | $19.44 | $5.76 | $15.00 |
CPCCCA3003 Install flooring systems | $64.80 | $19.20 | $95.00 |
CPCCCA3004 Construct and erect wall frames | $64.80 | $19.20 | $70.00 |
CPCCCA3005 Construct ceiling frames | $38.88 | $11.52 | $46.00 |
CPCCCA3006 Erect roof trusses | $64.80 | $19.20 | $25.00 |
CPCCCA3007 Construct pitched roofs | $58.32 | $17.28 | $75.00 |
CPCCCA3008 Construct eaves | $32.40 | $9.60 | $25.00 |
CPCCCA3010 Install windows and doors | $51.84 | $15.36 | $80.00 |
CPCCCA3016 Construct, assemble and install timber external stairs | $64.80 | $19.20 | $75.00 |
CPCCCA3017 Install exterior cladding | $64.80 | $19.20 | $50.00 |
CPCCCA3024 Install lining, panelling and moulding | $56.70 | $16.80 | $80.00 |
CPCCCA3025 Read and interpret plans, specifications and drawings for carpentry work | $48.60 | $14.40 | $25.00 |
CPCCCA3028 Erect and dismantle formwork for footings and slabs on ground | $38.88 | $11.52 | $25.00 |
CPCCCM2006 Apply basic levelling procedures | $25.92 | $7.68 | $10.00 |
CPCCCM2008 Erect and dismantle restricted height scaffolding | $25.92 | $7.68 | $15.00 |
CPCCCM2012 Work safely at heights | $25.92 | $7.68 | $10.00 |
CPCCCO2013 Carry out concreting to simple forms | $38.88 | $11.52 | $20.00 |
CPCCOM1012 Work effectively and sustainably in the construction industry | $25.92 | $7.68 | $10.00 |
CPCCOM1014 Conduct workplace communication | $25.92 | $7.68 | $10.00 |
CPCCOM1015 Carry out measurements and calculations | $25.92 | $7.68 | $10.00 |
CPCCOM3001 Perform construction calculations to determine carpentry material requirements | $40.50 | $12.00 | $15.00 |
CPCCOM3006 Carry out levelling operations | $38.88 | $11.52 | $15.00 |
CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $51.84 | $15.36 | $20.00 |
CPCWHS3001 Identify construction work hazards and select risk control strategies | $40.50 | $12.00 | $25.00 |
Elective
Cengage Elective
Choose 1 of 2
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $100.00 |
|
$0.00 | $0.00 | $200.00 |
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$129.60 | $38.40 | $75.00 |
|
$64.80 | $19.20 | $41.00 |
|
$77.76 | $23.04 | $35.00 |
|
$35.64 | $10.56 | $30.00 |
|
$64.80 | $19.20 | $30.00 |
|
$40.50 | $12.00 | $20.00 |
|
$64.80 | $19.20 | $145.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for local students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Get help
This form is only for course enquiries. If you would like to apply, please refer to the SELECT YOUR PREFERRED CAMPUS AND APPLY section above.