UEE33020 Certificate III in Electrical Fitting
A fitting trades career in electrics
Learn to manufacture, fit, assemble, erect, operate, test, fault find, alter, repair electrical equipment. This apprenticeship course will give you the skills to solve problems in DC circuits and in single and three phase low voltage machines.
Overview
Campus Midland
When Semester 2, 2025 | Semester 1, 2026
How Apprenticeship
A fitting trades career in electrics
In this course, you’ll learn how to troubleshoot DC circuits and work with single - and three - phase low-voltage machines. You’ll also gain hands-on experience with electrical wiring tasks, including assembling, maintaining, terminating, and modifying wiring between components within machinery or plant systems.
As an electrical fitter, you’ll work in a variety of environments from residential settings to large industrial sites - making sure electrical systems are safe and operational. You’ll develop the skills to dismantle electrical fittings down to their core components, rebuild them, and reassemble them to full functionality.
You’ll also tackle more complex tasks such as constructing control cubicles, building switchboards, and rewinding motors.
The Certificate III in Electrical Fitting is an apprenticeship; please see the Apprenticeships section for more information.
- Electrical Theory: Understanding how electricity behaves and is applied in real-world scenarios
- Mathematics: Applying algebra, geometry, and trigonometry in electrical calculations and design
- Safety Awareness: Following regulations and using personal protective equipment (PPE) correctly
- Problem-Solving: Diagnosing and repairing electrical faults efficiently
- Communication and Teamwork: Collaborating effectively with clients, supervisors, and colleagues
- Technical Proficiency: Working confidently with electrical systems, components, and tools
To thrive in the electrical industry, you’ll benefit from the following attributes:
- Technical/Numeracy Skills: Confidence with tools, concepts, and numerical calculations
- Problem-Solving: Ability to identify and resolve electrical issues
- Logical Thinking: Applying critical thinking and sound reasoning on the job
- Reliability: A strong sense of responsibility and dependability
- Communication: Clear and respectful interaction with team members and supervisors
- Professionalism: Presenting yourself appropriately and respectfully in the workplace
- Willingness to Learn: Openness to feedback and continuous improvement
You may wish to explore the Australian Apprenticeships Aptitude Test(opens in a new tab) to get a sense of the problem-solving tasks involved in this trade.
Important information
Select your preferred campus and apply
Semester 1, 2026
Details
Course fees
Units and fees
Core
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
| HLTAID009 Provide cardiopulmonary resuscitation | $13.00 | $3.88 | $30.00 |
| UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $58.50 | $17.46 | $15.00 |
| UEECD0016 Document and apply measures to control WHS risks associated with electrotechnology work | $58.50 | $17.46 | $25.00 |
| UEECD0019 Fabricate, assemble and dismantle utilities industry components | $117.00 | $34.92 | $35.00 |
| UEECD0020 Fix and secure electrotechnology equipment | $58.50 | $17.46 | $41.00 |
| UEECD0044 Solve problems in multiple path circuits | $117.00 | $34.92 | $30.00 |
| UEECD0046 Solve problems in single path circuits | $117.00 | $34.92 | $30.00 |
| UEECD0051 Use drawings, diagrams, schedules, standards, codes and specifications | $117.00 | $34.92 | $0.00 |
| UEECO0023 Participate in electrical work and competency development activities | $175.50 | $52.38 | $10.00 |
| UEEEL0003 Arrange circuits, control and protection for electrical installations | $117.00 | $34.92 | $50.00 |
| UEEEL0005 Develop and connect electrical control circuits | $234.00 | $69.84 | $55.00 |
| UEEEL0014 Isolate, test and troubleshoot low voltage electrical circuits | $175.50 | $52.38 | $85.00 |
| UEEEL0019 Solve problems in direct current (d.c.) machines | $87.75 | $26.19 | $15.00 |
| UEEEL0020 Solve problems in low voltage a.c. circuits | $234.00 | $69.84 | $35.00 |
| UEEEL0021 Solve problems in magnetic and electromagnetic devices | $87.75 | $26.19 | $15.00 |
| UEEEL0023 Terminate cables, cords and accessories for low voltage circuits | $117.00 | $34.92 | $60.00 |
| UEEEL0024 Test and connect alternating current (a.c.) rotating machines | $146.25 | $43.65 | $46.00 |
| UEEEL0025 Test and connect transformers | $87.75 | $26.19 | $46.00 |
| UEEEL0028 Conduct compliance and functional verification of electrical apparatus and existing circuits | $117.00 | $34.92 | $90.00 |
| UEEEL0047 Identify, shut down and restart systems with alternate supplies | $58.50 | $17.46 | $20.00 |
| UEERE0001 Apply environmentally and sustainable procedures in the energy sector | $58.50 | $17.46 | $25.00 |
Elective
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
|
|
$117.00 | $34.92 | $30.00 |
|
|
$117.00 | $34.92 | $20.00 |
|
|
$58.50 | $17.46 | $35.00 |
|
|
$58.50 | $17.46 | $35.00 |
|
|
$58.50 | $17.46 | $35.00 |
|
|
$117.00 | $34.92 | $15.00 |
|
|
$175.50 | $52.38 | $0.00 |
|
|
$19.50 | $5.82 | $25.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for local students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Semester 2, 2025
Details
Course fees
Units and fees
Core
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
| HLTAID009 Provide cardiopulmonary resuscitation | $13.00 | $3.88 | $30.00 |
| UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $58.50 | $17.46 | $15.00 |
| UEECD0016 Document and apply measures to control WHS risks associated with electrotechnology work | $58.50 | $17.46 | $25.00 |
| UEECD0019 Fabricate, assemble and dismantle utilities industry components | $117.00 | $34.92 | $35.00 |
| UEECD0020 Fix and secure electrotechnology equipment | $58.50 | $17.46 | $41.00 |
| UEECD0044 Solve problems in multiple path circuits | $117.00 | $34.92 | $30.00 |
| UEECD0046 Solve problems in single path circuits | $117.00 | $34.92 | $30.00 |
| UEECD0051 Use drawings, diagrams, schedules, standards, codes and specifications | $117.00 | $34.92 | $0.00 |
| UEECO0023 Participate in electrical work and competency development activities | $175.50 | $52.38 | $10.00 |
| UEEEL0003 Arrange circuits, control and protection for electrical installations | $117.00 | $34.92 | $50.00 |
| UEEEL0005 Develop and connect electrical control circuits | $234.00 | $69.84 | $55.00 |
| UEEEL0014 Isolate, test and troubleshoot low voltage electrical circuits | $175.50 | $52.38 | $85.00 |
| UEEEL0019 Solve problems in direct current (d.c.) machines | $87.75 | $26.19 | $15.00 |
| UEEEL0020 Solve problems in low voltage a.c. circuits | $234.00 | $69.84 | $35.00 |
| UEEEL0021 Solve problems in magnetic and electromagnetic devices | $87.75 | $26.19 | $15.00 |
| UEEEL0023 Terminate cables, cords and accessories for low voltage circuits | $117.00 | $34.92 | $60.00 |
| UEEEL0024 Test and connect alternating current (a.c.) rotating machines | $146.25 | $43.65 | $46.00 |
| UEEEL0025 Test and connect transformers | $87.75 | $26.19 | $46.00 |
| UEEEL0028 Conduct compliance and functional verification of electrical apparatus and existing circuits | $117.00 | $34.92 | $90.00 |
| UEEEL0047 Identify, shut down and restart systems with alternate supplies | $58.50 | $17.46 | $20.00 |
| UEERE0001 Apply environmentally and sustainable procedures in the energy sector | $58.50 | $17.46 | $25.00 |
Elective
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
|
|
$117.00 | $34.92 | $30.00 |
|
|
$117.00 | $34.92 | $20.00 |
|
|
$58.50 | $17.46 | $35.00 |
|
|
$58.50 | $17.46 | $35.00 |
|
|
$58.50 | $17.46 | $35.00 |
|
|
$117.00 | $34.92 | $15.00 |
|
|
$175.50 | $52.38 | $0.00 |
|
|
$19.50 | $5.82 | $25.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for local students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Get help
This form is only for course enquiries. If you would like to apply, please refer to the SELECT YOUR PREFERRED CAMPUS AND APPLY section above.