CPC32320 Certificate III in Stonemasonry
Gain a trade where your career is set in stone
This apprenticeship course will get ready for a career in stonemasonry where you will take stone from excavation to a finished product through shaping, cutting, machining, finishing and laying.

This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs(opens in a new tab) for more information.
*Please note that eligibility requirements apply to some of the low fee training.
Overview
Campus Balga
When Semester 1, 2025 | Semester 2, 2025
How Apprenticeship
Do you want a trade where your career is set in stone?
When you complete the Certificate III in Stonemasonry you will be ready for a career as a construction mason or stonemason.
You will gain the knowledge and skills to take stone from excavation all the way to a finished, polished object including stairs, walls, fireplaces, chimneys, kitchen benchtops, monuments, gravestones.
The Certificate III in Stonemasonry is an apprenticeship; please see the Apprenticeships section for more information.
- Shaping, machining, finishing, and laying stone
- Cutting letters, restoration and repairs
- General skills for the construction industry
- Apply work health and safety requirements
I have the following attributes:
- Good hand-eye coordination with attention to detail
- Enjoy practical work
- Comfortable working in a physical environment
- Work well as part of a team
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CPCCCA3002 Carry out setting out | $19.44 | $5.76 | $15.00 |
CPCCCM2006 Apply basic levelling procedures | $25.92 | $7.68 | $10.00 |
CPCCCM2008 Erect and dismantle restricted height scaffolding | $25.92 | $7.68 | $15.00 |
CPCCCM2012 Work safely at heights | $25.92 | $7.68 | $10.00 |
CPCCOM1012 Work effectively and sustainably in the construction industry | $25.92 | $7.68 | $10.00 |
CPCCOM1013 Plan and organise work | $25.92 | $7.68 | $10.00 |
CPCCOM1014 Conduct workplace communication | $25.92 | $7.68 | $10.00 |
CPCCOM1015 Carry out measurements and calculations | $25.92 | $7.68 | $10.00 |
CPCCOM2001 Read and interpret plans and specifications | $51.84 | $15.36 | $10.00 |
CPCCST2003 Finish stone | $38.88 | $11.52 | $30.00 |
CPCCST2004 Lay stone | $51.84 | $15.36 | $30.00 |
CPCCST2006 Identify and use stone products | $6.48 | $1.92 | $15.00 |
CPCCST2007 Use stonemasonry tools, plant and equipment | $137.70 | $40.80 | $30.00 |
CPCCST3001 Dress and mould stone | $6.48 | $1.92 | $15.00 |
CPCCST3002 Shape solid stone | $12.96 | $3.84 | $15.00 |
CPCCST3003 Spilt stone manually | $6.48 | $1.92 | $20.00 |
CPCCST3004 Dress stone manually | $38.88 | $11.52 | $25.00 |
CPCCST3006 Machine stone | $19.44 | $5.76 | $25.00 |
CPCCST3010 Set out and cut letters in stone | $45.36 | $13.44 | $20.00 |
CPCCST3022 Carry out profile work | $45.36 | $13.44 | $20.00 |
CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $51.84 | $15.36 | $20.00 |
Elective
Electives Group A - Hertitage
Complete 9 units
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$64.80 | $19.20 | $25.00 |
|
$38.88 | $11.52 | $25.00 |
|
$113.40 | $33.60 | $25.00 |
|
$40.50 | $12.00 | $20.00 |
|
$113.40 | $33.60 | $25.00 |
|
$40.50 | $12.00 | $10.00 |
|
$64.80 | $19.20 | $10.00 |
|
$48.60 | $14.40 | $15.00 |
|
$64.80 | $19.20 | $10.00 |
Electives Group B - New & Contemporary
Complete 9 units
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$64.80 | $19.20 | $25.00 |
|
$38.88 | $11.52 | $20.00 |
|
$25.92 | $7.68 | $25.00 |
|
$64.80 | $19.20 | $25.00 |
|
$45.36 | $13.44 | $25.00 |
|
$48.60 | $14.40 | $25.00 |
|
$113.40 | $33.60 | $25.00 |
|
$40.50 | $12.00 | $20.00 |
|
$32.40 | $9.60 | $15.00 |
Electives Group C - Monumental
Complete 9 units
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$25.92 | $7.68 | $15.00 |
|
$38.88 | $11.52 | $20.00 |
|
$38.88 | $11.52 | $25.00 |
|
$16.20 | $4.80 | $10.00 |
|
$51.84 | $15.36 | $20.00 |
|
$45.36 | $13.44 | $25.00 |
|
$25.92 | $7.68 | $30.00 |
|
$25.92 | $7.68 | $20.00 |
|
$32.40 | $9.60 | $15.00 |
Electives Group D - Bench-Tops
Complete 9 units
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$64.80 | $19.20 | $25.00 |
|
$38.88 | $11.52 | $20.00 |
|
$51.84 | $15.36 | $25.00 |
|
$9.72 | $2.88 | $20.00 |
|
$6.48 | $1.92 | $15.00 |
|
$42.12 | $12.48 | $25.00 |
|
$45.36 | $13.44 | $25.00 |
|
$40.50 | $12.00 | $20.00 |
|
$32.40 | $9.60 | $15.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Semester 2, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
CPCCCA3002 Carry out setting out | $19.44 | $5.76 | $15.00 |
CPCCCM2006 Apply basic levelling procedures | $25.92 | $7.68 | $10.00 |
CPCCCM2008 Erect and dismantle restricted height scaffolding | $25.92 | $7.68 | $15.00 |
CPCCCM2012 Work safely at heights | $25.92 | $7.68 | $10.00 |
CPCCOM1012 Work effectively and sustainably in the construction industry | $25.92 | $7.68 | $10.00 |
CPCCOM1013 Plan and organise work | $25.92 | $7.68 | $10.00 |
CPCCOM1014 Conduct workplace communication | $25.92 | $7.68 | $10.00 |
CPCCOM1015 Carry out measurements and calculations | $25.92 | $7.68 | $10.00 |
CPCCOM2001 Read and interpret plans and specifications | $51.84 | $15.36 | $10.00 |
CPCCST2003 Finish stone | $38.88 | $11.52 | $30.00 |
CPCCST2004 Lay stone | $51.84 | $15.36 | $30.00 |
CPCCST2006 Identify and use stone products | $6.48 | $1.92 | $15.00 |
CPCCST2007 Use stonemasonry tools, plant and equipment | $137.70 | $40.80 | $30.00 |
CPCCST3001 Dress and mould stone | $6.48 | $1.92 | $15.00 |
CPCCST3002 Shape solid stone | $12.96 | $3.84 | $15.00 |
CPCCST3003 Spilt stone manually | $6.48 | $1.92 | $20.00 |
CPCCST3004 Dress stone manually | $38.88 | $11.52 | $25.00 |
CPCCST3006 Machine stone | $19.44 | $5.76 | $25.00 |
CPCCST3010 Set out and cut letters in stone | $45.36 | $13.44 | $20.00 |
CPCCST3022 Carry out profile work | $45.36 | $13.44 | $20.00 |
CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $51.84 | $15.36 | $20.00 |
Elective
Electives Group A - Hertitage
Complete 9 units
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$64.80 | $19.20 | $25.00 |
|
$38.88 | $11.52 | $25.00 |
|
$113.40 | $33.60 | $25.00 |
|
$40.50 | $12.00 | $20.00 |
|
$113.40 | $33.60 | $25.00 |
|
$40.50 | $12.00 | $10.00 |
|
$64.80 | $19.20 | $10.00 |
|
$48.60 | $14.40 | $15.00 |
|
$64.80 | $19.20 | $10.00 |
Electives Group B - New & Contemporary
Complete 9 units
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$64.80 | $19.20 | $25.00 |
|
$38.88 | $11.52 | $20.00 |
|
$25.92 | $7.68 | $25.00 |
|
$64.80 | $19.20 | $25.00 |
|
$45.36 | $13.44 | $25.00 |
|
$48.60 | $14.40 | $25.00 |
|
$113.40 | $33.60 | $25.00 |
|
$40.50 | $12.00 | $20.00 |
|
$32.40 | $9.60 | $15.00 |
Electives Group C - Monumental
Complete 9 units
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$25.92 | $7.68 | $15.00 |
|
$38.88 | $11.52 | $20.00 |
|
$38.88 | $11.52 | $25.00 |
|
$16.20 | $4.80 | $10.00 |
|
$51.84 | $15.36 | $20.00 |
|
$45.36 | $13.44 | $25.00 |
|
$25.92 | $7.68 | $30.00 |
|
$25.92 | $7.68 | $20.00 |
|
$32.40 | $9.60 | $15.00 |
Electives Group D - Bench-Tops
Complete 9 units
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$64.80 | $19.20 | $25.00 |
|
$38.88 | $11.52 | $20.00 |
|
$51.84 | $15.36 | $25.00 |
|
$9.72 | $2.88 | $20.00 |
|
$6.48 | $1.92 | $15.00 |
|
$42.12 | $12.48 | $25.00 |
|
$45.36 | $13.44 | $25.00 |
|
$40.50 | $12.00 | $20.00 |
|
$32.40 | $9.60 | $15.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Get help
This form is only for course enquiries. If you would like to apply, please refer to the SELECT YOUR PREFERRED CAMPUS AND APPLY section above.