UEE22120 Certificate II in Sustainable Energy (Career Start)
Ready to kickstart your career in sustainable energy?

Overview
Campus East Perth
When Semester 2, 2025 | Semester 1, 2025
How On campus
This qualification offers introductory knowledge and essential skills for entry-level positions or further study in the electrotechnology and sustainable energy industries. Gain a solid foundation in safety protocols, electrotechnology concepts, tool usage, and practical skills.
The course may also act as a pathway into an Electrical Apprenticeship.
- Apply work health and safety;
- Working with and around electrical circuits;
- Environmental sustainability & promoting sustainable energy practices
- Fabricating, fixing, assembling, and securing electrical components.
I have the following attributes:
- Technical and mechanical aptitude
- Reasonable numeracy skills and mathematical aptitude
- Problem-solving skills
Important information
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $87.84 | $26.46 | $15.00 |
UEECD0043 Solve problems in direct current circuits | $351.36 | $105.84 | $30.00 |
UEERE0001 Apply environmentally and sustainable procedures in the energy sector | $87.84 | $26.46 | $25.00 |
UEERE0020 Promote sustainable energy practices in the community | $175.68 | $52.92 | $45.00 |
UEERE0021 Provide basic sustainable energy solutions for energy reduction in residential premises | $175.68 | $52.92 | $25.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$29.28 | $8.82 | $30.00 |
|
$19.52 | $5.88 | $30.00 |
|
$87.84 | $26.46 | $35.00 |
|
$175.68 | $52.92 | $35.00 |
|
$87.84 | $26.46 | $40.00 |
|
$263.52 | $79.38 | $15.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Semester 2, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $87.84 | $26.46 | $15.00 |
UEECD0043 Solve problems in direct current circuits | $351.36 | $105.84 | $30.00 |
UEERE0001 Apply environmentally and sustainable procedures in the energy sector | $87.84 | $26.46 | $25.00 |
UEERE0020 Promote sustainable energy practices in the community | $175.68 | $52.92 | $45.00 |
UEERE0021 Provide basic sustainable energy solutions for energy reduction in residential premises | $175.68 | $52.92 | $25.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$29.28 | $8.82 | $30.00 |
|
$19.52 | $5.88 | $30.00 |
|
$87.84 | $26.46 | $35.00 |
|
$175.68 | $52.92 | $35.00 |
|
$87.84 | $26.46 | $40.00 |
|
$263.52 | $79.38 | $15.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Get help
This form is only for course enquiries. If you would like to apply, please refer to the SELECT YOUR PREFERRED CAMPUS AND APPLY section above.