MEM50222 Diploma of Engineering - Technical (Drafting)
Pursue a career in a wide range of engineering fields by completing this qualification
Gain practical skills and knowledge in electrical machinery, mechanical principles and mechanical equipment to produce drawings for design specifications.

This course is fee free* for residents of Western Australia. Some eligibility conditions apply for the fee free training and other fees may apply for some courses. Please refer to the FAQs for more information.
* Please note that eligibility requirements apply to some of the fee free training.
Overview
Campus East Perth
When Semester 2, 2025 | Semester 1, 2025
How On campus
Pursue a career in a wide range of engineering fields by completing this qualification
Gain practical skills and knowledge in electrical machinery, mechanical principles and mechanical equipment to produce drawings for design specifications.
Learn how to use and operate computer-aided design (CAD) to produce drawings and create 3-D models, apply technical mathematics and produce basic engineering design drawings. In addition you will coordinate engineering projects and learn environmentally sustainable work practices.
After successful completion of this course you may find work in a number of different engineering related industries including mining and mineral processing, manufacturing, oil and gas, and automotive.
Please note this course is delivered in specialised classrooms across both the East Perth and Perth campuses.
- Workshop basics including machining hand skill and measurement
- Drafting and 3D CAD skills with link to workshop
- Problem solving and project work
I have the following attributes:
- Mathematics ability
- Eye for detail and accuracy
- Technical and mechanical aptitude
- Problem-solving skills
- Communication skills
Important information
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
MEM16006 Organise and communicate information | $0.00 | $5.00 |
MEM16008 Interact with computing technology | $0.00 | $5.00 |
MEM22002 Manage self in the engineering environment | $0.00 | $5.00 |
MEM30012 Apply mathematical techniques in a manufacturing engineering or related environment | $0.00 | $5.00 |
MSMENV272 Participate in environmentally sustainable work practices | $0.00 | $35.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $41.00 |
|
$0.00 | $5.00 |
|
$0.00 | $46.00 |
|
$0.00 | $5.00 |
|
$0.00 | $55.00 |
|
$0.00 | $5.00 |
|
$0.00 | $110.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
MEM16006 Organise and communicate information | $0.00 | $5.00 |
MEM16008 Interact with computing technology | $0.00 | $5.00 |
MEM22002 Manage self in the engineering environment | $0.00 | $5.00 |
MEM30012 Apply mathematical techniques in a manufacturing engineering or related environment | $0.00 | $5.00 |
MSMENV272 Participate in environmentally sustainable work practices | $0.00 | $35.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $41.00 |
|
$0.00 | $5.00 |
|
$0.00 | $46.00 |
|
$0.00 | $5.00 |
|
$0.00 | $55.00 |
|
$0.00 | $5.00 |
|
$0.00 | $110.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Semester 2, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
MEM16006 Organise and communicate information | $0.00 | $5.00 |
MEM16008 Interact with computing technology | $0.00 | $5.00 |
MEM22002 Manage self in the engineering environment | $0.00 | $5.00 |
MEM30012 Apply mathematical techniques in a manufacturing engineering or related environment | $0.00 | $5.00 |
MSMENV272 Participate in environmentally sustainable work practices | $0.00 | $35.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $41.00 |
|
$0.00 | $5.00 |
|
$0.00 | $46.00 |
|
$0.00 | $5.00 |
|
$0.00 | $55.00 |
|
$0.00 | $5.00 |
|
$0.00 | $110.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
MEM16006 Organise and communicate information | $0.00 | $5.00 |
MEM16008 Interact with computing technology | $0.00 | $5.00 |
MEM22002 Manage self in the engineering environment | $0.00 | $5.00 |
MEM30012 Apply mathematical techniques in a manufacturing engineering or related environment | $0.00 | $5.00 |
MSMENV272 Participate in environmentally sustainable work practices | $0.00 | $35.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $41.00 |
|
$0.00 | $5.00 |
|
$0.00 | $46.00 |
|
$0.00 | $5.00 |
|
$0.00 | $55.00 |
|
$0.00 | $5.00 |
|
$0.00 | $110.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
|
$0.00 | $5.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Get help
This form is only for course enquiries. If you would like to apply, please refer to the SELECT YOUR PREFERRED CAMPUS AND APPLY section above.