ICT50220 Diploma of Information Technology (Games and Intelligent Systems)
Embrace new technologies and develop skills in virtual reality, augmented reality, games development, mobile applications and advanced apps, Internet of Things (IoT) and robotics using Python, C# and Unity. This is where programming meets imagination.
This course is fee free* for residents of Western Australia. Some eligibility conditions apply for the fee free training and other fees may apply for some courses. Please refer to the FAQs for more information.
* Please note that eligibility requirements apply to some of the fee free training.
Overview
Campus Joondalup (Kendrew Crescent)
When Semester 1, 2026 | Semester 2, 2026
How On campus
Build games, VR, robotics and IoT. Ship real projects with industry partners.
Take your programming into VR, AR, games, mobile apps, IoT, and robotics using Python, C#, and Unity. Work on LiveWorks projects with industry partners and gain the option of a dual qualification with Advanced Programming.
This is where programming meets imagination. You’ll build applications across virtual reality, augmented reality, games, mobile development, IoT, and robotics using industry-standard tools and frameworks. The course is built around LiveWorks projects with industry partners, so you graduate with real client experience — not just classroom exercises. You can also complete one additional unit to graduate with a dual qualification in Advanced Programming.
What you will build
- Working projects across games, robotics, mobile apps, VR and IoT
- Programming skills sharpened on real client work through LiveWorks
- Project management and advanced client-communication skills
- Software testing and debugging fluency at a production level
- An option to graduate with a dual qualification in Advanced Programming
- Programming skills in the fields of computer games, robotics, mobile applications, virtual reality, and the internet of things.
- Project Management, team work and advanced client skills
- Software testing and debugging systems
I have the following attributes:
- Good communication skills and the ability to work independently or as part of a team
- Aptitude for design
- Creative and analytical thinker
- Interested in developing knowledge of computer programming languages
- Willing to keep up to date with new web technologies and trends
Important information
Select your preferred campus and apply
Semester 1, 2026
Details
Course fees
Units and fees
Core
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
| BSBCRT512 Originate and develop concepts | $0.00 | $0.00 | $10.00 |
| BSBXCS402 Promote workplace cyber security awareness and best practices | $0.00 | $0.00 | $0.00 |
| BSBXTW401 Lead and facilitate a team | $0.00 | $0.00 | $5.00 |
| ICTICT517 Match ICT needs with the strategic direction of the organisation | $0.00 | $0.00 | $10.00 |
| ICTICT532 Apply IP, ethics and privacy in ICT environments | $0.00 | $0.00 | $0.00 |
| ICTSAS527 Manage client problems | $0.00 | $0.00 | $0.00 |
Elective
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $5.00 |
|
|
$0.00 | $0.00 | $10.50 |
|
|
$0.00 | $0.00 | $0.00 |
|
|
$0.00 | $0.00 | $10.00 |
|
|
$0.00 | $0.00 | $10.00 |
|
|
$0.00 | $0.00 | $10.50 |
|
|
$0.00 | $0.00 | $10.50 |
|
|
$0.00 | $0.00 | $10.00 |
|
|
$0.00 | $0.00 | $10.00 |
|
|
$0.00 | $0.00 | $10.00 |
|
|
$0.00 | $0.00 | $20.00 |
|
|
$0.00 | $0.00 | $10.00 |
|
|
$0.00 | $0.00 | $10.50 |
|
|
$0.00 | $0.00 | $15.50 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for local students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Semester 2, 2026
Details
Course fees
Units and fees
Core
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
| BSBCRT512 Originate and develop concepts | $0.00 | $0.00 | $10.00 |
| BSBXCS402 Promote workplace cyber security awareness and best practices | $0.00 | $0.00 | $0.00 |
| BSBXTW401 Lead and facilitate a team | $0.00 | $0.00 | $5.00 |
| ICTICT517 Match ICT needs with the strategic direction of the organisation | $0.00 | $0.00 | $10.00 |
| ICTICT532 Apply IP, ethics and privacy in ICT environments | $0.00 | $0.00 | $0.00 |
| ICTSAS527 Manage client problems | $0.00 | $0.00 | $0.00 |
Elective
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $5.00 |
|
|
$0.00 | $0.00 | $10.50 |
|
|
$0.00 | $0.00 | $0.00 |
|
|
$0.00 | $0.00 | $10.00 |
|
|
$0.00 | $0.00 | $10.00 |
|
|
$0.00 | $0.00 | $10.50 |
|
|
$0.00 | $0.00 | $10.50 |
|
|
$0.00 | $0.00 | $10.00 |
|
|
$0.00 | $0.00 | $10.00 |
|
|
$0.00 | $0.00 | $10.00 |
|
|
$0.00 | $0.00 | $20.00 |
|
|
$0.00 | $0.00 | $10.00 |
|
|
$0.00 | $0.00 | $10.50 |
|
|
$0.00 | $0.00 | $15.50 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for local students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Get help
This form is only for course enquiries. If you would like to apply, please refer to the SELECT YOUR PREFERRED CAMPUS AND APPLY section above.