BSB40720 Certificate IV in Library and Information Services
Build on your Certificate III in Library and Information Services skills
You'll learn to catalogue and organise library resources, research and retrieve information, use social media tools and develop team leadership skills

Some of our Online courses can be done completely online. However, some of the courses require a practical component or assessment that can't be done online, and some may be a mix of online and on campus learning. We’ll let you know what's required for your course. For all the details and a full list of Online courses, check out the Online study and application page.
Overview
Campus Perth
When Semester 1, 2025 | Semester 2, 2025
How On campus | Online
Provide excellent customer service in a library environment
In this Certificate IV course you will gain knowledge and skills in the delivery of library and related library technologies and processes. Your studies could lead to employment in a broad range of environments such as public, hospital, law, university or school libraries. Or you may find work in the information based organisations, such as a web-based database service.
Your lecturers in this course are library professionals, up-to-date with industry best practice and with strong connections with local library staff and organisations.
NMTAFE is the only TAFE in WA offering this Library course!
- Provide leadership for library teams in areas including customer service and occupational safety and health
- Undertake cataloguing activities to describe and organise library resources
- Search online databases and retrieve information from external sources for information
- Use social media tools
- Assist and present information to clients to help them access library and external resources
- Build your understanding of current library issues and trends, including emerging technologies.
I have the following attributes:
- Strong interpersonal and customer service skills
- Strong oral and written communication skills
- Excellent time management and organisational skills
- Proficient using technology
- Demonstrate leadership skills within a team
Important information
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBINS404 Search library and information databases | $244.00 | $73.50 | $0.00 |
BSBINS406 Assist customers to access information | $292.80 | $88.20 | $0.00 |
BSBINS407 Consolidate and maintain library industry knowledge | $292.80 | $88.20 | $0.00 |
BSBOPS404 Implement customer service strategies | $170.80 | $51.45 | $0.00 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$244.00 | $73.50 | $30.00 |
|
$244.00 | $73.50 | $0.00 |
|
$292.80 | $88.20 | $0.00 |
|
$146.40 | $44.10 | $0.00 |
|
$488.00 | $147.00 | $30.00 |
|
$219.60 | $66.15 | $0.00 |
|
$146.40 | $44.10 | $0.00 |
|
$195.20 | $58.80 | $0.00 |
|
$122.00 | $36.75 | $10.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBINS404 Search library and information databases | $244.00 | $73.50 | $0.00 |
BSBINS406 Assist customers to access information | $292.80 | $88.20 | $0.00 |
BSBINS407 Consolidate and maintain library industry knowledge | $292.80 | $88.20 | $0.00 |
BSBOPS404 Implement customer service strategies | $170.80 | $51.45 | $0.00 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$244.00 | $73.50 | $30.00 |
|
$244.00 | $73.50 | $0.00 |
|
$292.80 | $88.20 | $0.00 |
|
$146.40 | $44.10 | $0.00 |
|
$488.00 | $147.00 | $30.00 |
|
$219.60 | $66.15 | $0.00 |
|
$146.40 | $44.10 | $0.00 |
|
$195.20 | $58.80 | $0.00 |
|
$122.00 | $36.75 | $0.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Semester 2, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBINS404 Search library and information databases | $244.00 | $73.50 | $0.00 |
BSBINS406 Assist customers to access information | $292.80 | $88.20 | $0.00 |
BSBINS407 Consolidate and maintain library industry knowledge | $292.80 | $88.20 | $0.00 |
BSBOPS404 Implement customer service strategies | $170.80 | $51.45 | $0.00 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$244.00 | $73.50 | $30.00 |
|
$244.00 | $73.50 | $0.00 |
|
$292.80 | $88.20 | $0.00 |
|
$146.40 | $44.10 | $0.00 |
|
$488.00 | $147.00 | $30.00 |
|
$219.60 | $66.15 | $0.00 |
|
$146.40 | $44.10 | $0.00 |
|
$195.20 | $58.80 | $0.00 |
|
$122.00 | $36.75 | $10.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBINS404 Search library and information databases | $244.00 | $73.50 | $0.00 |
BSBINS406 Assist customers to access information | $292.80 | $88.20 | $0.00 |
BSBINS407 Consolidate and maintain library industry knowledge | $292.80 | $88.20 | $0.00 |
BSBOPS404 Implement customer service strategies | $170.80 | $51.45 | $0.00 |
BSBWHS311 Assist with maintaining workplace safety | $195.20 | $58.80 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$244.00 | $73.50 | $30.00 |
|
$244.00 | $73.50 | $0.00 |
|
$292.80 | $88.20 | $0.00 |
|
$146.40 | $44.10 | $0.00 |
|
$488.00 | $147.00 | $30.00 |
|
$219.60 | $66.15 | $0.00 |
|
$146.40 | $44.10 | $0.00 |
|
$195.20 | $58.80 | $0.00 |
|
$122.00 | $36.75 | $0.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Get help
This form is only for course enquiries. If you would like to apply, please refer to the SELECT YOUR PREFERRED CAMPUS AND APPLY section above.