BSB50520 Diploma of Library and Information Services
Advance your library and information services skills
On successful completion you'll have the skills to work as a Library Technician in public, school, academic (tertiary) and special libraries, or other information organisations.

Some of our Online courses can be done completely online. However, some of the courses require a practical component or assessment that can't be done online, and some may be a mix of online and on campus learning. We’ll let you know what's required for your course. For all the details and a full list of Online courses, check out the Online study and application page.
Overview
Campus Perth
When Semester 1, 2025 | Semester 2, 2025
How On campus | Online
Gain advanced skills and knowledge for your career in library and information services
This course will give you the necessary skills and knowledge to lead teams, undertake complex information enquiries and keep up with emerging technologies and industry trends. Our lecturers are library professionals, up-to-date with industry best practice and with strong connections with local library staff and organisations.
You will be offered up to two (2) supervised work experience placements from a range of libraries. This will be scheduled within your course timetable.
On successful completion of the work experience placements, you will be able to apply to the Australian Library and Information Association (ALIA) for professional (Library Technician) membership – ALIATec.
NMTAFE is the only TAFE in WA offering this Library course!
- Contribute to the maintenance and digitisation of library collections
- Provide leadership for library teams, customer service and stakeholder relationships
- Develop library activities, events and programs
- Promote literature and reading to clients
- Undertake cataloguing activities to describe and classify print and digital resources
- Assist clients with complex information needs
- Resolve client IT problems
- Develop an understanding of current library issues and trends, including emerging technologies and copyright issues
I have the following attributes:
- Excellent interpersonal and customer service skills
- Excellent oral and written communication skills
- Excellent problem-solving and research skills
- Advanced computer skills
- Capacity to provide leadership and guidance to others
- A commitment to ongoing professional development
Important information
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBINS407 Consolidate and maintain library industry knowledge | $347.40 | $0.00 |
BSBINS503 Monitor compliance with copyright and licence requirements | $231.60 | $0.00 |
BSBINS602 Extend own information literacy skills to locate information | $579.00 | $0.00 |
ICTSAS432 Identify and resolve client ICT problems | $202.65 | $0.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$347.40 | $0.00 |
|
$289.50 | $0.00 |
|
$289.50 | $0.00 |
|
$579.00 | $30.00 |
|
$405.30 | $0.00 |
|
$173.70 | $0.00 |
|
$579.00 | $0.00 |
|
$318.45 | $0.00 |
|
$579.00 | $30.00 |
|
$579.00 | $0.00 |
|
$260.55 | $0.00 |
|
$202.65 | $0.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBINS407 Consolidate and maintain library industry knowledge | $347.40 | $0.00 |
BSBINS503 Monitor compliance with copyright and licence requirements | $231.60 | $0.00 |
BSBINS602 Extend own information literacy skills to locate information | $579.00 | $0.00 |
ICTSAS432 Identify and resolve client ICT problems | $202.65 | $5.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$347.40 | $0.00 |
|
$289.50 | $0.00 |
|
$289.50 | $0.00 |
|
$579.00 | $30.00 |
|
$405.30 | $0.00 |
|
$173.70 | $0.00 |
|
$579.00 | $0.00 |
|
$318.45 | $0.00 |
|
$579.00 | $30.00 |
|
$579.00 | $0.00 |
|
$260.55 | $0.00 |
|
$202.65 | $0.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Semester 2, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBINS407 Consolidate and maintain library industry knowledge | $347.40 | $0.00 |
BSBINS503 Monitor compliance with copyright and licence requirements | $231.60 | $0.00 |
BSBINS602 Extend own information literacy skills to locate information | $579.00 | $0.00 |
ICTSAS432 Identify and resolve client ICT problems | $202.65 | $5.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$347.40 | $0.00 |
|
$289.50 | $0.00 |
|
$289.50 | $0.00 |
|
$579.00 | $30.00 |
|
$405.30 | $0.00 |
|
$173.70 | $0.00 |
|
$579.00 | $0.00 |
|
$318.45 | $0.00 |
|
$579.00 | $30.00 |
|
$579.00 | $0.00 |
|
$260.55 | $0.00 |
|
$202.65 | $0.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBINS407 Consolidate and maintain library industry knowledge | $347.40 | $0.00 |
BSBINS503 Monitor compliance with copyright and licence requirements | $231.60 | $0.00 |
BSBINS602 Extend own information literacy skills to locate information | $579.00 | $0.00 |
ICTSAS432 Identify and resolve client ICT problems | $202.65 | $0.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$347.40 | $0.00 |
|
$289.50 | $0.00 |
|
$289.50 | $0.00 |
|
$579.00 | $30.00 |
|
$405.30 | $0.00 |
|
$173.70 | $0.00 |
|
$579.00 | $0.00 |
|
$318.45 | $0.00 |
|
$579.00 | $30.00 |
|
$579.00 | $0.00 |
|
$260.55 | $0.00 |
|
$202.65 | $0.00 |
*Fee disclaimers
The fees quoted are estimates only and are for the entire course for students enrolling on a full-time basis. Please view the full list of Fee disclaimers.
Please note fees listed include all units required to gain this qualification. If you're a continuing student and have successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in, to complete this course.
Enquiries regarding fees can be made by calling us.
Get help
This form is only for course enquiries. If you would like to apply, please refer to the SELECT YOUR PREFERRED CAMPUS AND APPLY section above.